COMPARE THE DIFFERENCE
GROUPON | THE CUSTOMER | ||||||
ADVANTAGE | |||||||
Save 50% - 90% Locally | Yes | Yes | |||||
Get Paid on Dirrect Referrals | Yes | Yes | |||||
One time $10 | 5% on all purchases for life | ||||||
Get Paid on 2nd Tier Referrals | No | Yes | |||||
5% on all purchases for life | |||||||
Get Paid on 3rd Tier Referrals | No | Yes | |||||
5% on all purchases for life | |||||||
Get Paid on 4th Tier Referrals | No | Yes | |||||
5% on all purchases for life | |||||||
Get Paid on 5th Tier Referrals | No | Yes | |||||
5% on all purchases for life | |||||||
Businesses can refer their own | No | Yes | |||||
Customers and get paid | 5% on all purchases for life | ||||||
Non-Profit Organizations can | No | Yes | |||||
Use as a fundraiser | 5% on all purchases for life |
The Customer Advantage is perhaps the greatest FREE Business opportunity you will ever find.
Your information will not be shared and you will never be asked for your credit card information. This is completely free to everyone.